53/15a- 1
Well Header
Wellbores (1)
53/15a- 1
Original
Formation Tops (13)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 53/15a- 1 | Unknown | 69.000 | 33.338 | BGS LithoStrat Upper | |
| Unknown | 119.000 | 83.338 | BGS LithoStrat Upper | ||
| Unknown | 205.000 | 169.338 | BGS LithoStrat Upper | ||
| Chalk | Mesozoic | 720.000 | 684.330 | BGS LithoStrat Upper | |
| Red Chalk Equivalent | 1122.000 | 1086.315 | BGS LithoStrat Upper | ||
| Speeton Clay | 1139.000 | 1103.314 | BGS LithoStrat Upper | ||
| Spilsby Sandstone | 1351.000 | 1315.312 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1418.000 | 1382.311 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1495.000 | 1459.311 | BGS LithoStrat Upper | |
| Hewett Sandstone | Mesozoic | 1621.000 | 1585.292 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 1631.000 | 1595.289 | BGS LithoStrat Upper | ||
| Zechstein | Palaeozoic | 1675.000 | 1639.274 | BGS LithoStrat Upper | |
| Leman Sandstone | 1829.000 | 1793.136 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 53/15a- 1 | 5 | 3 | 0 | 13 | 13 | 3 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 53/15a- 1 | Cuttings | 213.36 | 1864.46 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 53/15a- 1 | 0.6096000075340271 | 1864.1568603515625 | 10 | 0 | 2026-08-06 14:45:00.2265+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
53/15a- 1
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | RHOB | CGG Digital Well Logs | 889.4064000000001 | 1864.1568000000002 | 6397 |
| caliper | CALI | CGG Digital Well Logs | 889.4064000000001 | 1864.1568000000002 | 6397 |
| comp_sonic | DTCO | CGG Digital Well Logs | 840.6384 | 1850.1360000000002 | 6625 |
| comp_sonic | DT4P | CGG Digital Well Logs | 840.6384 | 1850.1360000000002 | 6617 |
| deep_resistivity | AHT90 | CGG Digital Well Logs | 892.1496000000001 | 1860.804 | 6357 |
| density_correction | DRHO | CGG Digital Well Logs | 889.4064000000001 | 1864.1568000000002 | 6397 |
| gamma_ray | GRD | CGG Digital Well Logs | 862.8888000000001 | 1855.3176 | 6513 |
| gamma_ray | GR | CGG Digital Well Logs | 0.6096 | 1846.1736 | 12111 |
| med_resistivity | AHT30 | CGG Digital Well Logs | 892.1496000000001 | 1860.804 | 6357 |
| med_resistivity | AHT20 | CGG Digital Well Logs | 892.1496000000001 | 1860.804 | 6357 |
| med_resistivity | AHT60 | CGG Digital Well Logs | 892.1496000000001 | 1860.804 | 6357 |
| neutron_por | NPHI | CGG Digital Well Logs | 869.7468 | 1858.0608000000002 | 6486 |
| pef | PEF | CGG Digital Well Logs | 889.4064000000001 | 1864.1568000000002 | 6397 |
| shallow_resistivity | AHT10 | CGG Digital Well Logs | 892.1496000000001 | 1860.804 | 6357 |
| shear_sonic | DTSM | CGG Digital Well Logs | 840.6384 | 1849.0692000000001 | 3171 |
| shear_sonic | DT4S | CGG Digital Well Logs | 840.6384 | 1849.0692000000001 | 3171 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 53/15a- 1 | 56 | 1864.766 | 1828.845 | D:\BigSpatial\nsta_raw\CGG_Deviation\53-15a-1 28638aq_CGG-Deviation.xlsx |
Related Documents
Open Document SearchSearching related documents...